Condiciones de transporte de las compañías aéreas
| Código IATA | Condiciones de transporte de las aerolíneas |
| 165 | ADRIA AIRWAYS (inglés) |
| 390 | AEGEAN AIRLINES (español) |
| AER ARANN (inglés) | |
| 053 | AER LINGUS (español) |
| 555 | AEROFLOT RUSSIAN AIRLINES (inglés) |
| 044 | AEROLINEAS ARGENTINAS (español) |
| 139 | AEROMEXICO (español) |
| 870 | AEROSVIT AIRLINES (inglés) |
| 546 | AFRIQIYAH AIRWAYS (no disponible) |
| 439 | AIGLE AZUR (francés) |
| 124 | AIR ALGERIE (no disponible) |
| AIR ALPS (inglés) | |
| 465 | AIR ASTANA (inglés) |
| 760 | AIR AUSTRAL (inglés) |
| 657 | AIR BALTIC (inglés) |
| 745 | AIR BERLIN (español) |
| 014 | AIR CANADA (inglés) |
| 999 | AIR CHINA (inglés) |
| 996 | AIR EUROPA (español) |
| 057 | AIR FRANCE (español) |
| AIR GABON (francés) | |
| 098 | AIR INDIA (inglés) |
| 201 | AIR JAMAICA (inglés) |
| 675 | AIR MACAU (inglés) |
| 258 | AIR MADAGASCAR (francés) |
| 643 | AIR MALTA (inglés) |
| 239 | AIR MAURITIUS (ingés) |
| 572 | AIR MOLDOVA (no disponible) |
| 186 | AIR NAMIBIA (inglés) |
| 086 | AIR NEW ZEALAND (inglés) |
| 867 | AIR ONE (no disponible) |
| 260 | AIR PACIFIC (inglés) |
| AIR SENEGAL (francés) | |
| 135 | AIR TAHITI (inglés) |
| 244 | AIR TAHITINUI (inglés) |
| 649 | AIR TRANSAT (holandes) |
| 168 | AIR ZIMBABWE (inglés) |
| 027 | ALASKA AIRLINES (español) |
| 055 | ALITALIA (inglés) |
| 205 | ALL NIPPON AIRWAYS (inglés) |
| 001 | AMERICAN AIRLINES (inglés) |
| 669 | ARMAVIA (no disponible) |
| 257 | AUSTRIAN AIRLINES (inglés) |
| 134 | AVIANCA (español) |
| BAHAMAS AIR (inglés) | |
| 829 | BANGKOK AIRWAYS (inglés) |
| 208 | BELLVIEW (inglés) |
| 125 | BRITISH AIRWAYS (español) |
| 236 | BRITISH MIDLAND (inglés) |
| 623 | BULGARIA AIR (inglés) |
| 106 | CARIBBEAN AIRLINES (no disponible) |
| 160 | CATHAY PACIFIC (inglés) |
| 297 | CHINA AIRLINES (inglés) |
| 784 | CHINA SOUTHERN (no disponible) |
| 647 | CIMBER AIR (inglés) |
| 005 | CONTINENTAL AIRLINES (español) |
| 831 | CROATIA AIRLINES (inglés) |
| 048 | CYPRUS AIRWAYS (inglés) |
| 064 | CZECH AIRLINES (inglés) |
| DAALLOO (inglés) | |
| 006 | DELTA AIRLINES (inglés) |
| 043 | DRAGON AIR (inglés) |
| 467 | EASTERN AIRWAYS (inglés) |
| EASYJET (español) | |
| 077 | EGYPT AIR (inglés) |
| 114 | EL AL (inglés) |
| 176 | EMIRATES (inglés) |
| 960 | ESTONIAN (inglés) |
| 607 | ETHIAD AIRWAYS (inglés) |
| 071 | ETHIOPIAN (inglés) |
| 695 | EVA AIR (inglés) |
| 105 | FINNAIR (inglés) |
| 267 | FLYBE (español) |
| 126 | GARUDA (inglés) |
| 606 | GEORGIAN AIRWAYS (inglés) |
| GERMANIA AIRLINES (inglés) | |
| GHANA INT. AIRLINE (inglés) | |
| 072 | GULF AIR (inglés) |
| 880 | HAINAN AIRLINES (no disponible) |
| HAMBURG INTERNATIONAL AIRLINES (no disponible) | |
| 075 | IBERIA (documento “. Pdf” Ingles y español junto) |
| 108 | ICELANDAIR (inglés) |
| ICELAND EXPRESS (inglés) | |
| 096 | IRAN AIR (no disponible) |
| 131 | JAL (inglés) |
| 115 | JAT (inglés) |
| 589 | JET AIRWAYS (inglés) |
| 074 | KLM (español) |
| 180 | KOREAN AIRLINES (inglés) |
| 229 | KUWAIT AIRLINES (no disponible) |
| 045 | LAN CHILE (español) |
| 080 | LOT POLISH (inglés) |
| 266 | LTU (español. Condiciones iguales que Air Berlin) |
| 220 | LUFTHANSA (inglés) |
| MACEDONIAN (inglés) | |
| 182 | MALEV (inglés) |
| 276 | MALMO AVIATION (inglés) |
| 129 | MARTINAIR (inglés) |
| 232 | MAS MALAYSIAN (inglés) |
| 191 | MERIDIANA (inglés) |
| 050 | OLYMPIC (inglés) |
| 066 | ONUR AIR (no disponible) |
| 214 | PAKISTAN AIRLINES (no disponible) |
| 624 | PEGASUS AIRLINES (no disponible) |
| PHILIPPINE AIRLINES (no disponible) | |
| 195 | PULKOVO (inglés) |
| 081 | QANTAS (inglés) |
| 157 | QATAR AIRWAYS (inglés) |
| 147 | ROYAL AIR MAROC (no disponible) |
| 672 | ROYAL BRUNEI (no disponible) |
| 512 | ROYAL JORDANIAN (no disponible) |
| RYANAIR (inglés) | |
| 117 | SAS (inglés) |
| SATA AIRLINES (no disponible) | |
| 065 | SAUDIA (no disponible) |
| 618 | SINGAPORE AIRLINES (inglés) |
| SKY EUROPE AIRLINES (español) | |
| SLOVAK AIRLINES (no disponible) | |
| 082 | SN BRUSSELS AIRLINES (inglés) |
| 083 | SOUTH AFRICAN (inglés) |
| 603 | SRI LANKAN (inglés) |
| SUN EXPRESS (inglés) | |
| 192 | SURINAM AIRWAYS (volgt nog) (no disponible) |
| 724 | SWISS (inglés) |
| 070 | SYRIAN ARAB (no disponible) |
| 957 | TAM BRAZILIAN AIRLINES (portugues) |
| 047 | TAP AIR PORTUGAL (inglés) |
| 281 | TAROM (español) |
| 217 | THAI AIRWAYS (inglés) |
| TRANSAVIA (inglés) | |
| 199 | TUNIS AIR (francés) |
| 235 | TURKISH AIRLINES (inglés) |
| 566 | UKRAINE INT. AIRLINE (inglés) |
| 016 | UNITED AIRLINES |
| 037 | US AIRWAYS (inglés) |
| 738 | VIETNAM AIRLINES (inglés) |
| 932 | VIRGIN ATLANTIC (inglés) |
| 978 | VLM (inglés) |
| WELCOME AIR (inglés) | |
| WIZZ AIR (inglés) |
Fecha: 06.10.2009









